Summoner | Tier | LP | Level | Win Ratio | |
---|---|---|---|---|---|
201 | ![]() | grandmaster | 252 LP | 141 | 148 102 59% |
202 | ![]() | grandmaster | 250 LP | 698 | 117 114 51% |
203 | ![]() | grandmaster | 250 LP | 279 | 97 83 54% |
204 | ![]() | grandmaster | 249 LP | 431 | 91 83 52% |
205 | ![]() | grandmaster | 240 LP | 600 | 144 143 50% |
206 | ![]() | grandmaster | 239 LP | 128 | 163 159 51% |
207 | ![]() | grandmaster | 238 LP | 611 | 262 241 52% |
208 | ![]() | grandmaster | 238 LP | 147 | 138 137 50% |
209 | ![]() | grandmaster | 236 LP | 596 | 113 83 58% |
210 | ![]() | grandmaster | 235 LP | 320 | 77 62 55% |
211 | ![]() | grandmaster | 234 LP | 413 | 174 137 56% |
212 | ![]() | grandmaster | 233 LP | 401 | 173 163 51% |
213 | ![]() | grandmaster | 233 LP | 402 | 93 73 56% |
214 | ![]() | grandmaster | 232 LP | 540 | 174 155 53% |
215 | ![]() | grandmaster | 232 LP | 592 | 103 98 51% |
216 | ![]() | grandmaster | 227 LP | 350 | 98 93 51% |
217 | ![]() | grandmaster | 225 LP | 429 | 97 78 55% |
218 | ![]() | grandmaster | 225 LP | 517 | 175 151 54% |
219 | ![]() | grandmaster | 223 LP | 530 | 209 199 51% |
220 | ![]() | grandmaster | 222 LP | 484 | 65 43 60% |
221 | ![]() | grandmaster | 222 LP | 561 | 188 170 53% |
222 | ![]() | grandmaster | 220 LP | 315 | 113 73 61% |
223 | ![]() | grandmaster | 220 LP | 316 | 117 103 53% |
224 | ![]() | grandmaster | 217 LP | 47 | 85 51 63% |
225 | ![]() | grandmaster | 217 LP | 477 | 65 50 57% |
226 | ![]() | grandmaster | 217 LP | 343 | 86 51 63% |
227 | ![]() | grandmaster | 216 LP | 155 | 106 116 48% |
228 | ![]() | grandmaster | 215 LP | 54 | 92 71 56% |
229 | ![]() | grandmaster | 215 LP | 281 | 72 50 59% |
230 | ![]() | grandmaster | 215 LP | 269 | 87 73 54% |
231 | ![]() | grandmaster | 214 LP | 646 | 165 131 56% |
232 | ![]() | grandmaster | 214 LP | 50 | 83 36 70% |
233 | ![]() | grandmaster | 214 LP | 219 | 66 56 54% |
234 | ![]() | grandmaster | 213 LP | 462 | 188 150 56% |
235 | ![]() | grandmaster | 213 LP | 304 | 172 99 63% |
236 | ![]() | grandmaster | 213 LP | 424 | 309 255 55% |
237 | ![]() | grandmaster | 213 LP | 311 | 88 70 56% |
238 | ![]() | grandmaster | 212 LP | 289 | 288 259 53% |
239 | ![]() | grandmaster | 210 LP | 316 | 128 99 56% |
240 | ![]() | grandmaster | 209 LP | 270 | 203 139 59% |
241 | ![]() | grandmaster | 207 LP | 240 | 95 79 55% |
242 | ![]() | grandmaster | 205 LP | 97 | 115 114 50% |
243 | ![]() | grandmaster | 205 LP | 345 | 46 36 56% |
244 | ![]() | grandmaster | 204 LP | 102 | 52 44 54% |
245 | ![]() | grandmaster | 204 LP | 387 | 142 100 59% |
246 | ![]() | grandmaster | 204 LP | 411 | 134 117 53% |
247 | ![]() | grandmaster | 203 LP | 340 | 78 66 54% |
248 | ![]() | grandmaster | 203 LP | 414 | 106 89 54% |
249 | ![]() | grandmaster | 201 LP | 67 | 119 75 61% |
250 | ![]() | grandmaster | 200 LP | 475 | 162 156 51% |
251 | ![]() | grandmaster | 200 LP | 37 | 64 36 64% |
252 | ![]() | master | 215 LP | 471 | 77 59 57% |
253 | ![]() | master | 207 LP | 422 | 136 133 51% |
254 | ![]() | master | 204 LP | 578 | 112 111 50% |
255 | ![]() | master | 200 LP | 109 | 103 76 58% |
256 | ![]() | master | 196 LP | 500 | 207 181 53% |
257 | ![]() | master | 195 LP | 337 | 90 48 65% |
258 | ![]() | master | 195 LP | 426 | 165 169 49% |
259 | ![]() | master | 195 LP | 540 | 217 182 54% |
260 | ![]() | master | 195 LP | 448 | 175 153 53% |
261 | ![]() | master | 193 LP | 682 | 195 143 58% |
262 | ![]() | master | 191 LP | 357 | 142 124 53% |
263 | ![]() | master | 187 LP | 62 | 134 108 55% |
264 | ![]() | master | 186 LP | 242 | 221 202 52% |
265 | ![]() | master | 185 LP | 548 | 245 227 52% |
266 | ![]() | master | 185 LP | 692 | 99 75 57% |
267 | ![]() | master | 185 LP | 138 | 70 59 54% |
268 | ![]() | master | 182 LP | 251 | 251 217 54% |
269 | ![]() | master | 181 LP | 220 | 303 277 52% |
270 | ![]() | master | 180 LP | 155 | 51 49 51% |
271 | ![]() | master | 176 LP | 55 | 82 49 63% |
272 | ![]() | master | 175 LP | 492 | 152 152 50% |
273 | ![]() | master | 172 LP | 192 | 111 89 56% |
274 | ![]() | master | 171 LP | 540 | 179 156 53% |
275 | ![]() | master | 170 LP | 536 | 229 209 52% |
276 | ![]() | master | 170 LP | 480 | 141 129 52% |
277 | ![]() | master | 169 LP | 490 | 148 129 53% |
278 | ![]() | master | 168 LP | 511 | 173 148 54% |
279 | ![]() | master | 166 LP | 206 | 86 58 60% |
280 | ![]() | master | 166 LP | 414 | 87 72 55% |
281 | ![]() | master | 164 LP | 656 | 74 63 54% |
282 | ![]() | master | 162 LP | 144 | 59 47 56% |
283 | ![]() | master | 159 LP | 558 | 74 71 51% |
284 | ![]() | master | 157 LP | 886 | 280 277 50% |
285 | ![]() | master | 157 LP | 323 | 250 222 53% |
286 | ![]() | master | 154 LP | 388 | 284 248 53% |
287 | ![]() | master | 154 LP | 56 | 84 57 60% |
288 | ![]() | master | 153 LP | 237 | 58 53 52% |
289 | ![]() | master | 153 LP | 442 | 253 226 53% |
290 | ![]() | master | 153 LP | 484 | 91 62 59% |
291 | ![]() | master | 150 LP | 72 | 213 175 55% |
292 | ![]() | master | 150 LP | 190 | 115 65 64% |
293 | ![]() | master | 149 LP | 54 | 98 91 52% |
294 | ![]() | master | 148 LP | 54 | 102 65 61% |
295 | ![]() | master | 147 LP | 672 | 111 118 48% |
296 | ![]() | master | 146 LP | 338 | 119 94 56% |
297 | ![]() | master | 146 LP | 103 | 113 109 51% |
298 | ![]() | master | 146 LP | 267 | 145 144 50% |
299 | ![]() | master | 145 LP | 771 | 257 234 52% |
300 | ![]() | master | 144 LP | 271 | 66 62 52% |
#201 ~ #300 / Total 569,706 Summoners