Summoner | Tier | LP | Level | Win Ratio | |
---|---|---|---|---|---|
401 | ![]() | master | 68 LP | 512 | 181 177 51% |
402 | ![]() | master | 68 LP | 200 | 190 185 51% |
403 | ![]() | master | 68 LP | 68 | 88 63 58% |
404 | ![]() | master | 67 LP | 422 | 76 77 50% |
405 | ![]() | master | 67 LP | 462 | 301 267 53% |
406 | ![]() | master | 67 LP | 435 | 203 182 53% |
407 | ![]() | master | 66 LP | 252 | 288 279 51% |
408 | ![]() | master | 66 LP | 558 | 82 56 59% |
409 | ![]() | master | 65 LP | 72 | 108 86 56% |
410 | ![]() | master | 65 LP | 143 | 253 227 53% |
411 | ![]() | master | 63 LP | 94 | 143 112 56% |
412 | ![]() | master | 62 LP | 50 | 82 51 62% |
413 | ![]() | master | 62 LP | 459 | 77 49 61% |
414 | ![]() | master | 61 LP | 583 | 134 143 48% |
415 | ![]() | master | 61 LP | 245 | 118 106 53% |
416 | ![]() | master | 61 LP | 569 | 84 52 62% |
417 | ![]() | master | 61 LP | 137 | 76 67 53% |
418 | ![]() | master | 60 LP | 163 | 182 161 53% |
419 | ![]() | master | 60 LP | 282 | 89 84 51% |
420 | ![]() | master | 59 LP | 331 | 208 150 58% |
421 | ![]() | master | 59 LP | 266 | 43 44 49% |
422 | ![]() | master | 59 LP | 165 | 173 167 51% |
423 | ![]() | master | 58 LP | 194 | 114 85 57% |
424 | ![]() | master | 58 LP | 440 | 32 26 55% |
425 | ![]() | master | 57 LP | 392 | 58 56 51% |
426 | ![]() | master | 54 LP | 317 | 224 207 52% |
427 | ![]() | master | 54 LP | 121 | 136 144 49% |
428 | ![]() | master | 53 LP | 46 | 63 47 57% |
429 | ![]() | master | 52 LP | 349 | 89 84 51% |
430 | ![]() | master | 52 LP | 263 | 149 127 54% |
431 | ![]() | master | 52 LP | 464 | 141 143 50% |
432 | ![]() | master | 51 LP | 250 | 94 103 48% |
433 | ![]() | master | 51 LP | 573 | 68 72 49% |
434 | ![]() | master | 50 LP | 142 | 115 57 67% |
435 | ![]() | master | 50 LP | 432 | 59 56 51% |
436 | ![]() | master | 49 LP | 408 | 65 52 56% |
437 | ![]() | master | 49 LP | 108 | 154 118 57% |
438 | ![]() | master | 48 LP | 247 | 116 62 65% |
439 | ![]() | master | 47 LP | 294 | 55 50 52% |
440 | ![]() | master | 47 LP | 117 | 22 14 61% |
441 | ![]() | master | 47 LP | 640 | 90 87 51% |
442 | ![]() | master | 45 LP | 438 | 326 329 50% |
443 | ![]() | master | 45 LP | 367 | 238 221 52% |
444 | ![]() | master | 44 LP | 209 | 146 113 56% |
445 | ![]() | master | 43 LP | 65 | 23 21 52% |
446 | ![]() | master | 43 LP | 187 | 217 173 56% |
447 | ![]() | master | 42 LP | 288 | 155 165 48% |
448 | ![]() | master | 42 LP | 233 | 242 220 52% |
449 | ![]() | master | 41 LP | 200 | 193 176 52% |
450 | ![]() | master | 40 LP | 70 | 303 241 56% |
451 | ![]() | master | 40 LP | 58 | 86 69 55% |
452 | ![]() | master | 40 LP | 94 | 139 80 63% |
453 | ![]() | master | 40 LP | 322 | 98 74 57% |
454 | ![]() | master | 38 LP | 282 | 154 132 54% |
455 | ![]() | master | 38 LP | 115 | 185 150 55% |
456 | ![]() | master | 37 LP | 430 | 202 191 51% |
457 | ![]() | master | 37 LP | 543 | 134 119 53% |
458 | ![]() | master | 36 LP | 342 | 133 120 53% |
459 | ![]() | master | 35 LP | 317 | 210 201 51% |
460 | ![]() | master | 35 LP | 39 | 61 38 62% |
461 | ![]() | master | 35 LP | 272 | 132 89 60% |
462 | ![]() | master | 34 LP | 633 | 117 114 51% |
463 | ![]() | master | 33 LP | 565 | 247 219 53% |
464 | ![]() | master | 33 LP | 94 | 74 46 62% |
465 | ![]() | master | 32 LP | 314 | 173 152 53% |
466 | ![]() | master | 32 LP | 57 | 127 107 54% |
467 | ![]() | master | 32 LP | 217 | 123 116 51% |
468 | ![]() | master | 32 LP | 392 | 64 50 56% |
469 | ![]() | master | 31 LP | 314 | 306 241 56% |
470 | ![]() | master | 31 LP | 84 | 64 54 54% |
471 | ![]() | master | 31 LP | 129 | 226 225 50% |
472 | ![]() | master | 30 LP | 555 | 429 402 52% |
473 | ![]() | master | 30 LP | 211 | 227 204 53% |
474 | ![]() | master | 30 LP | 396 | 117 104 53% |
475 | ![]() | master | 29 LP | 284 | 132 113 54% |
476 | ![]() | master | 29 LP | 546 | 99 93 52% |
477 | ![]() | master | 28 LP | 372 | 115 122 49% |
478 | ![]() | master | 27 LP | 388 | 164 128 56% |
479 | ![]() | master | 26 LP | 38 | 61 39 61% |
480 | ![]() | master | 25 LP | 171 | 56 47 54% |
481 | ![]() | master | 25 LP | 150 | 188 180 51% |
482 | ![]() | master | 24 LP | 457 | 139 121 53% |
483 | ![]() | master | 24 LP | 154 | 103 71 59% |
484 | ![]() | master | 24 LP | 648 | 31 21 60% |
485 | ![]() | master | 23 LP | 263 | 217 207 51% |
486 | ![]() | master | 22 LP | 105 | 118 90 57% |
487 | ![]() | master | 22 LP | 59 | 62 52 54% |
488 | ![]() | master | 22 LP | 373 | 62 53 54% |
489 | ![]() | master | 21 LP | 386 | 88 76 54% |
490 | ![]() | master | 21 LP | 271 | 91 78 54% |
491 | ![]() | master | 20 LP | 119 | 159 125 56% |
492 | ![]() | master | 20 LP | 472 | 45 42 52% |
493 | ![]() | master | 20 LP | 52 | 58 35 62% |
494 | ![]() | master | 20 LP | 45 | 49 37 57% |
495 | ![]() | master | 20 LP | 62 | 101 61 62% |
496 | ![]() | master | 20 LP | 183 | 46 41 53% |
497 | ![]() | master | 19 LP | 547 | 56 64 47% |
498 | ![]() | master | 19 LP | 101 | 49 36 58% |
499 | ![]() | master | 19 LP | 429 | 168 162 51% |
500 | ![]() | master | 19 LP | 197 | 137 30 82% |
#401 ~ #500 / Total 569,706 Summoners