Summoner | Tier | LP | Level | Win Ratio | |
---|---|---|---|---|---|
501 | ![]() | master | 19 LP | 288 | 140 114 55% |
502 | ![]() | master | 18 LP | 285 | 131 140 48% |
503 | ![]() | master | 18 LP | 515 | 313 302 51% |
504 | ![]() | master | 18 LP | 442 | 130 102 56% |
505 | ![]() | master | 18 LP | 57 | 104 71 59% |
506 | ![]() | master | 18 LP | 170 | 89 83 52% |
507 | ![]() | master | 18 LP | 490 | 120 106 53% |
508 | ![]() | master | 18 LP | 170 | 264 231 53% |
509 | ![]() | master | 18 LP | 612 | 72 47 61% |
510 | ![]() | master | 18 LP | 169 | 111 83 57% |
511 | ![]() | master | 18 LP | 595 | 114 106 52% |
512 | ![]() | master | 17 LP | 368 | 112 108 51% |
513 | ![]() | master | 17 LP | 41 | 91 55 62% |
514 | ![]() | master | 17 LP | 132 | 111 102 52% |
515 | ![]() | master | 17 LP | 294 | 77 55 58% |
516 | ![]() | master | 16 LP | 302 | 145 156 48% |
517 | ![]() | master | 16 LP | 346 | 88 67 57% |
518 | ![]() | master | 16 LP | 47 | 91 72 56% |
519 | ![]() | master | 16 LP | 270 | 165 143 54% |
520 | ![]() | master | 16 LP | 111 | 34 25 58% |
521 | ![]() | master | 16 LP | 117 | 103 75 58% |
522 | ![]() | master | 16 LP | 71 | 205 150 58% |
523 | ![]() | master | 16 LP | 439 | 74 46 62% |
524 | ![]() | master | 16 LP | 605 | 88 96 48% |
525 | ![]() | master | 16 LP | 631 | 275 268 51% |
526 | ![]() | master | 16 LP | 618 | 115 81 59% |
527 | ![]() | master | 16 LP | 418 | 159 114 58% |
528 | ![]() | master | 15 LP | 395 | 348 361 49% |
529 | ![]() | master | 15 LP | 523 | 110 102 52% |
530 | ![]() | master | 15 LP | 142 | 232 169 58% |
531 | ![]() | master | 15 LP | 67 | 66 28 70% |
532 | ![]() | master | 15 LP | 433 | 220 195 53% |
533 | ![]() | master | 15 LP | 424 | 116 102 53% |
534 | ![]() | master | 15 LP | 491 | 247 249 50% |
535 | ![]() | master | 15 LP | 296 | 238 207 53% |
536 | ![]() | master | 14 LP | 635 | 91 88 51% |
537 | ![]() | master | 14 LP | 48 | 79 52 60% |
538 | ![]() | master | 14 LP | 703 | 172 110 61% |
539 | ![]() | master | 14 LP | 235 | 114 85 57% |
540 | ![]() | master | 14 LP | 457 | 136 109 56% |
541 | ![]() | master | 14 LP | 655 | 266 230 54% |
542 | ![]() | master | 14 LP | 233 | 427 333 56% |
543 | ![]() | master | 13 LP | 536 | 68 73 48% |
544 | ![]() | master | 13 LP | 48 | 45 18 71% |
545 | ![]() | master | 12 LP | 47 | 68 38 64% |
546 | ![]() | master | 12 LP | 144 | 135 122 53% |
547 | ![]() | master | 12 LP | 679 | 180 173 51% |
548 | ![]() | master | 11 LP | 508 | 84 59 59% |
549 | ![]() | master | 11 LP | 108 | 167 159 51% |
550 | ![]() | master | 10 LP | 168 | 90 91 50% |
551 | ![]() | master | 10 LP | 88 | 69 55 56% |
552 | ![]() | master | 10 LP | 179 | 64 66 49% |
553 | ![]() | master | 9 LP | 525 | 29 24 55% |
554 | ![]() | master | 8 LP | 64 | 126 87 59% |
555 | ![]() | master | 7 LP | 363 | 199 131 60% |
556 | ![]() | master | 7 LP | 86 | 185 141 57% |
557 | ![]() | master | 7 LP | 80 | 29 26 53% |
558 | ![]() | master | 7 LP | 334 | 237 172 58% |
559 | ![]() | master | 5 LP | 165 | 78 64 55% |
560 | ![]() | master | 5 LP | 410 | 90 74 55% |
561 | ![]() | master | 4 LP | 605 | 121 118 51% |
562 | ![]() | master | 4 LP | 372 | 61 60 50% |
563 | ![]() | master | 3 LP | 423 | 157 149 51% |
564 | ![]() | master | 3 LP | 203 | 70 57 55% |
565 | ![]() | master | 3 LP | 380 | 94 70 57% |
566 | ![]() | master | 2 LP | 192 | 102 95 52% |
567 | ![]() | master | 2 LP | 284 | 69 59 54% |
568 | ![]() | master | 2 LP | 179 | 217 205 51% |
569 | ![]() | master | 2 LP | 381 | 92 95 49% |
570 | ![]() | master | 1 LP | 310 | 121 59 67% |
571 | ![]() | master | 1 LP | 487 | 249 221 53% |
572 | ![]() | master | 1 LP | 493 | 189 187 50% |
573 | ![]() | master | 1 LP | 130 | 116 65 64% |
574 | ![]() | master | 1 LP | 564 | 260 238 52% |
575 | ![]() | master | 1 LP | 114 | 116 105 52% |
576 | ![]() | master | 1 LP | 408 | 86 80 52% |
577 | ![]() | master | 1 LP | 244 | 138 71 66% |
578 | ![]() | master | 1 LP | 215 | 34 21 62% |
579 | ![]() | master | 1 LP | 259 | 167 137 55% |
580 | ![]() | master | 1 LP | 242 | 80 63 56% |
581 | ![]() | master | 1 LP | 348 | 250 192 57% |
582 | ![]() | master | 1 LP | 123 | 335 262 56% |
583 | ![]() | master | 1 LP | 337 | 252 199 56% |
584 | ![]() | master | 1 LP | 458 | 96 78 55% |
585 | ![]() | master | 1 LP | 39 | 66 32 67% |
586 | ![]() | master | 1 LP | 46 | 81 28 74% |
587 | ![]() | master | 1 LP | 41 | 59 35 63% |
588 | ![]() | master | 1 LP | 55 | 177 150 54% |
589 | ![]() | master | 1 LP | 43 | 65 33 66% |
590 | ![]() | master | 1 LP | 48 | 29 27 52% |
591 | ![]() | master | 1 LP | 44 | 94 54 64% |
592 | ![]() | master | 1 LP | 262 | 401 401 50% |
593 | ![]() | master | 1 LP | 85 | 105 88 54% |
594 | ![]() | master | 1 LP | 75 | 97 89 52% |
595 | ![]() | master | 1 LP | 39 | 67 34 66% |
596 | ![]() | master | 1 LP | 143 | 69 29 70% |
597 | ![]() | master | 1 LP | 113 | 168 122 58% |
598 | ![]() | master | 1 LP | 286 | 28 22 56% |
599 | ![]() | master | 1 LP | 49 | 54 42 56% |
600 | ![]() | master | 1 LP | 109 | 109 95 53% |
#501 ~ #600 / Total 569,665 Summoners