Summoner | Tier | LP | Level | Win Ratio | |
---|---|---|---|---|---|
601 | ![]() | master | 1 LP | 63 | 97 69 58% |
602 | ![]() | master | 1 LP | 131 | 142 105 57% |
603 | ![]() | master | 1 LP | 74 | 93 44 68% |
604 | ![]() | master | 1 LP | 534 | 252 231 52% |
605 | ![]() | master | 1 LP | 445 | 125 106 54% |
606 | ![]() | master | 1 LP | 236 | 197 96 67% |
607 | ![]() | master | 1 LP | 224 | 78 69 53% |
608 | ![]() | master | 1 LP | 119 | 109 86 56% |
609 | ![]() | master | 1 LP | 156 | 109 83 57% |
610 | ![]() | master | 1 LP | 524 | 165 161 51% |
611 | ![]() | master | 1 LP | 495 | 339 303 53% |
612 | ![]() | master | 1 LP | 87 | 87 65 57% |
613 | ![]() | master | 1 LP | 245 | 159 81 66% |
614 | ![]() | master | 1 LP | 417 | 63 45 58% |
615 | ![]() | master | 1 LP | 405 | 122 109 53% |
616 | ![]() | master | 1 LP | 201 | 118 73 62% |
617 | ![]() | master | 1 LP | 337 | 252 203 55% |
618 | ![]() | master | 1 LP | 295 | 67 33 67% |
619 | ![]() | master | 1 LP | 662 | 275 282 49% |
620 | ![]() | master | 1 LP | 408 | 131 75 64% |
621 | ![]() | master | 1 LP | 293 | 100 52 66% |
622 | ![]() | master | 1 LP | 280 | 42 25 63% |
623 | ![]() | master | 1 LP | 202 | 141 81 64% |
624 | ![]() | master | 1 LP | 357 | 108 71 60% |
625 | ![]() | master | 1 LP | 482 | 20 10 67% |
626 | ![]() | master | 1 LP | 460 | 29 17 63% |
627 | ![]() | master | 0 LP | 171 | 160 147 52% |
628 | ![]() | master | 0 LP | 328 | 31 17 65% |
629 | ![]() | master | 0 LP | 299 | 303 317 49% |
630 | ![]() | master | 0 LP | 395 | 345 303 53% |
631 | ![]() | master | 0 LP | 249 | 75 40 65% |
632 | ![]() | master | 0 LP | 553 | 46 15 75% |
633 | ![]() | master | 0 LP | 289 | 74 73 50% |
634 | ![]() | master | 0 LP | 830 | 70 69 50% |
635 | ![]() | master | 0 LP | 647 | 119 124 49% |
636 | ![]() | master | 0 LP | 364 | 69 47 59% |
637 | ![]() | master | 0 LP | 674 | 279 252 53% |
638 | ![]() | master | 0 LP | 414 | 59 50 54% |
639 | ![]() | master | 0 LP | 163 | 87 72 55% |
640 | ![]() | master | 0 LP | 149 | 203 187 52% |
641 | ![]() | master | 0 LP | 305 | 91 59 61% |
642 | ![]() | master | 0 LP | 207 | 207 177 54% |
643 | ![]() | master | 0 LP | 284 | 42 27 61% |
644 | ![]() | master | 0 LP | 90 | 130 87 60% |
645 | ![]() | master | 0 LP | 242 | 140 126 53% |
646 | ![]() | master | 0 LP | 321 | 111 82 58% |
647 | ![]() | master | 0 LP | 405 | 95 76 56% |
648 | ![]() | master | 0 LP | 114 | 150 80 65% |
649 | ![]() | master | 0 LP | 385 | 149 141 51% |
650 | ![]() | master | 0 LP | 444 | 125 115 52% |
651 | ![]() | master | 0 LP | 291 | 157 126 55% |
652 | ![]() | master | 0 LP | 388 | 476 395 55% |
653 | ![]() | master | 0 LP | 38 | 50 30 63% |
654 | ![]() | master | 0 LP | 37 | 50 27 65% |
655 | ![]() | master | 0 LP | 41 | 63 45 58% |
656 | ![]() | master | 0 LP | 68 | 71 51 58% |
657 | ![]() | master | 0 LP | 43 | 86 67 56% |
658 | ![]() | master | 0 LP | 42 | 80 45 64% |
659 | ![]() | master | 0 LP | 78 | 85 61 58% |
660 | ![]() | master | 0 LP | 46 | 100 82 55% |
661 | ![]() | master | 0 LP | 61 | 57 37 61% |
662 | ![]() | master | 0 LP | 48 | 83 59 58% |
663 | ![]() | master | 0 LP | 694 | 88 72 55% |
664 | ![]() | master | 0 LP | 80 | 70 61 53% |
665 | ![]() | master | 0 LP | 128 | 96 86 53% |
666 | ![]() | master | 0 LP | 104 | 230 205 53% |
667 | ![]() | master | 0 LP | 42 | 55 37 60% |
668 | ![]() | master | 0 LP | 42 | 49 34 59% |
669 | ![]() | master | 0 LP | 108 | 119 87 58% |
670 | ![]() | master | 0 LP | 392 | 90 65 58% |
671 | ![]() | master | 0 LP | 72 | 56 42 57% |
672 | ![]() | master | 0 LP | 324 | 132 95 58% |
673 | ![]() | master | 0 LP | 396 | 241 201 55% |
674 | ![]() | master | 0 LP | 111 | 104 84 55% |
675 | ![]() | master | 0 LP | 178 | 97 100 49% |
676 | ![]() | master | 0 LP | 339 | 234 233 50% |
677 | ![]() | master | 0 LP | 458 | 183 179 51% |
678 | ![]() | master | 0 LP | 381 | 37 28 57% |
679 | ![]() | master | 0 LP | 285 | 87 85 51% |
680 | ![]() | master | 0 LP | 85 | 50 35 59% |
681 | ![]() | master | 0 LP | 324 | 88 71 55% |
682 | ![]() | master | 0 LP | 719 | 143 114 56% |
683 | ![]() | master | 0 LP | 364 | 204 165 55% |
684 | ![]() | master | 0 LP | 263 | 216 207 51% |
685 | ![]() | master | 0 LP | 693 | 107 92 54% |
686 | ![]() | master | 0 LP | 350 | 346 323 52% |
687 | ![]() | diamond 1 | 100 LP | 399 | 26 24 52% |
688 | ![]() | diamond 1 | 100 LP | 361 | 135 122 53% |
689 | ![]() | diamond 1 | 100 LP | 336 | 108 96 53% |
690 | ![]() | diamond 1 | 100 LP | 264 | 320 303 51% |
691 | ![]() | diamond 1 | 100 LP | 270 | 34 15 69% |
692 | ![]() | diamond 1 | 100 LP | 475 | 56 45 55% |
693 | ![]() | diamond 1 | 100 LP | 819 | 163 156 51% |
694 | ![]() | diamond 1 | 100 LP | 377 | 219 194 53% |
695 | ![]() | diamond 1 | 100 LP | 173 | 67 41 62% |
696 | ![]() | diamond 1 | 100 LP | 397 | 157 129 55% |
697 | ![]() | diamond 1 | 100 LP | 540 | 196 188 51% |
698 | ![]() | diamond 1 | 100 LP | 492 | 107 92 54% |
699 | ![]() | diamond 1 | 100 LP | 287 | 199 169 54% |
700 | ![]() | diamond 1 | 100 LP | 326 | 132 143 48% |
#601 ~ #700 / Total 569,603 Summoners