Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ıHard NOOBı | 5 | 4 | 1 | 80% |
UCantTouchMyADC | 5 | 3 | 2 | 60% |
llDADAŞll | 4 | 3 | 1 | 75% |
Polat AlemDarius | 2 | 2 | 0 | 100% |
QAsH | 2 | 1 | 1 | 50% |
VâvieN | 2 | 2 | 0 | 100% |
ıMarIboro Touch | 2 | 1 | 1 | 50% |
HAZARİNAA | 2 | 1 | 1 | 50% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
12.2 /
8.6 /
17.7
3.48:1
(64%)
|
|