Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
LuinShıne | 6 | 3 | 3 | 50% |
HS Scorpion | 5 | 2 | 3 | 40% |
TEHLİKELİ CİVCİV | 3 | 2 | 1 | 67% |
Placed | 2 | 1 | 1 | 50% |
0range43 | 2 | 0 | 2 | 0% |
Immobilus | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.9 /
8.0 /
11.5
2.43:1
(53%)
|
|