Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
D y r e s | 5 | 1 | 4 | 20% |
Monikaanaa | 5 | 1 | 4 | 20% |
Quicksoul | 4 | 1 | 3 | 25% |
Tommy Shelßy | 3 | 1 | 2 | 33% |
HeathJoker | 2 | 0 | 2 | 0% |
Bülent Ziyagil | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.3 /
6.1 /
8.3
2.56:1
(54%)
|
|