Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Flash Minato | 7 | 1 | 6 | 14% |
BunyoG3 | 6 | 1 | 5 | 17% |
Kâi v8 | 3 | 0 | 3 | 0% |
Çâkeri Cedd | 3 | 0 | 3 | 0% |
FB Vİ | 2 | 0 | 2 | 0% |
JoffidNN | 2 | 0 | 2 | 0% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
3.4 /
9.1 /
15.2
2.04:1
(54%)
|
|