Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
QUATTRO 21 TFSI | 6 | 3 | 3 | 50% |
AYKUT KOCAMAN FB | 4 | 3 | 1 | 75% |
Said El SADDAM | 4 | 3 | 1 | 75% |
Ben Laz Ziya | 4 | 2 | 2 | 50% |
Sedoş | 2 | 1 | 1 | 50% |
10G
5W
4L
|
|
Preferred Position (Rank) | |
56%
|
11.4 /
7.9 /
11.1
2.86:1
(58%)
|
|