Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
wèi wúxiàn | 10 | 4 | 6 | 40% |
SUP HighGarden | 9 | 3 | 6 | 33% |
Opethead | 8 | 3 | 5 | 38% |
Adolf Hïtler | 5 | 3 | 2 | 60% |
Mamaara | 4 | 2 | 2 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
11.5 /
12.3 /
24.4
2.92:1
(63%)
|
|