Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
TD1HeavyHawk7TD | 3 | 1 | 2 | 33% |
Macklemore198 | 3 | 1 | 2 | 33% |
Zümrüdû Anka | 3 | 1 | 2 | 33% |
Câptain Ivy | 3 | 1 | 2 | 33% |
14091999 | 3 | 1 | 2 | 33% |
G0SÛ | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
6.3 /
6.8 /
9.5
2.32:1
(49%)
|
|