Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Menchlope | 4 | 3 | 1 | 75% |
Mason I itachi | 4 | 3 | 1 | 75% |
Kotoâmatsukami | 2 | 2 | 0 | 100% |
Flying Raijin v2 | 2 | 2 | 0 | 100% |
Golotom | 2 | 1 | 1 | 50% |
Jash | 2 | 1 | 1 | 50% |
10G
5W
4L
|
|
Preferred Position (Rank) | |
56%
|
6.2 /
8.7 /
15.9
2.55:1
(51%)
|
|