Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Freiheit | 8 | 5 | 3 | 63% |
Kiryu Kazuma | 5 | 4 | 1 | 80% |
Tosßik | 3 | 2 | 1 | 67% |
Poncik LuIu | 2 | 1 | 1 | 50% |
Poncik Singed | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
6.3 /
8.1 /
19.7
3.21:1
(60%)
|
|