Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Stealer | 8 | 7 | 1 | 88% |
Hard Stuck D4 | 7 | 4 | 3 | 57% |
Clâymore | 5 | 3 | 2 | 60% |
Doug McQuaid | 2 | 2 | 0 | 100% |
Brad McQuaid | 2 | 2 | 0 | 100% |
BlueMârs | 2 | 2 | 0 | 100% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
10.8 /
7.8 /
16.1
3.45:1
(55%)
|
|