Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Nâmütênâhi | 6 | 1 | 5 | 17% |
WALLEmehmet | 6 | 1 | 5 | 17% |
TTunYYY | 6 | 2 | 4 | 33% |
CJR Akali | 5 | 2 | 3 | 40% |
Agreus | 4 | 1 | 3 | 25% |
YİQİT58 | 3 | 0 | 3 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
5.4 /
7.1 /
10.4
2.23:1
(46%)
|
|