Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
The Steel Shadow | 9 | 2 | 7 | 22% |
sezercurie | 5 | 2 | 3 | 40% |
nurcurie | 5 | 2 | 3 | 40% |
jamiryoquay | 5 | 2 | 3 | 40% |
Andurił | 2 | 0 | 2 | 0% |
PoloLight | 2 | 0 | 2 | 0% |
Thoriñ | 2 | 0 | 2 | 0% |
tükenmiş98 | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
9.3 /
7.5 /
16.3
3.41:1
(61%)
|
|