Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Graun | 5 | 1 | 4 | 20% |
Riw | 4 | 0 | 4 | 0% |
30 09 2019 | 3 | 1 | 2 | 33% |
Hasan Su | 3 | 1 | 2 | 33% |
DAYLAAAĞN | 3 | 1 | 2 | 33% |
Kral Kyosplash | 3 | 1 | 2 | 33% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
8.0 /
8.9 /
13.8
2.45:1
(56%)
|
|