Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Poseidon Š | 8 | 4 | 4 | 50% |
ÇokGizliNickV2 | 7 | 4 | 3 | 57% |
Rozeffle | 2 | 1 | 1 | 50% |
0040 | 2 | 1 | 1 | 50% |
HakkıBulutEjderi | 2 | 1 | 1 | 50% |
Leviathes | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
9.4 /
5.0 /
6.1
3.10:1
(50%)
|
|