Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Mistonea | 7 | 0 | 7 | 0% |
Lúthien Tinuviel | 6 | 0 | 6 | 0% |
GRAY RAİNBOW | 3 | 0 | 3 | 0% |
But Its 2 Dark | 2 | 1 | 1 | 50% |
v SiyahBeyaz | 2 | 1 | 1 | 50% |
HedarDisco | 2 | 1 | 1 | 50% |
10G
1W
9L
|
|
Preferred Position (Rank) | |
10%
|
9.6 /
10.9 /
16.9
2.43:1
(63%)
|
|