Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Mièli | 8 | 4 | 4 | 50% |
Fekar | 7 | 4 | 3 | 57% |
Alg0lS | 5 | 3 | 2 | 60% |
Deathfire Touch | 4 | 2 | 2 | 50% |
Exalted Sicarius | 2 | 0 | 2 | 0% |
Iceeix | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
3.3 /
9.1 /
26.7
3.30:1
(72%)
|
|