Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Endlessnes | 5 | 3 | 2 | 60% |
Minase Nayuki | 3 | 2 | 1 | 67% |
Coziphin | 3 | 2 | 1 | 67% |
Mârksmân Jubâ | 3 | 2 | 1 | 67% |
Jotaro Kujò | 2 | 1 | 1 | 50% |
remoster | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
7.2 /
6.5 /
4.5
1.80:1
(39%)
|
|