Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Will Grâham | 5 | 3 | 2 | 60% |
TheUniverse2 | 5 | 3 | 2 | 60% |
creeper aww man | 4 | 3 | 1 | 75% |
EvolvedMonkey | 4 | 2 | 2 | 50% |
PostaGuvercinii | 3 | 2 | 1 | 67% |
Polyas2 | 2 | 2 | 0 | 100% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
7.9 /
8.1 /
14.3
2.74:1
(56%)
|
|