Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
hikâri | 3 | 1 | 2 | 33% |
XHAKÁ | 3 | 1 | 2 | 33% |
EdwardTheHead | 3 | 1 | 2 | 33% |
FastSmoker | 2 | 0 | 2 | 0% |
Catlaq145 | 2 | 0 | 2 | 0% |
Khaleesi66 | 2 | 0 | 2 | 0% |
5G
1W
4L
|
|
Preferred Position (Rank) | |
20%
|
3.4 /
7.0 /
9.4
1.83:1
(44%)
|
|