Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Derviş | 5 | 4 | 1 | 80% |
Mustafa11Kaiser | 4 | 4 | 0 | 100% |
Mondstein Coutea | 3 | 2 | 1 | 67% |
Leus | 2 | 2 | 0 | 100% |
NEVER SAY NEVER | 2 | 2 | 0 | 100% |
Chyläx | 2 | 2 | 0 | 100% |
10G
8W
2L
|
|
Preferred Position (Rank) | |
80%
|
6.2 /
6.1 /
17.5
3.89:1
(60%)
|
|