Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Thomas Šhelby | 4 | 2 | 2 | 50% |
FB Barlas | 3 | 1 | 2 | 33% |
Esquetta | 3 | 1 | 2 | 33% |
farai così o no | 2 | 1 | 1 | 50% |
Tharewiel | 2 | 1 | 1 | 50% |
Traystar TR | 2 | 1 | 1 | 50% |
the Jokër | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.6 /
8.3 /
7.4
1.57:1
(40%)
|
|