Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
RétardedKatarina | 3 | 1 | 2 | 33% |
UtkuŞengün | 3 | 2 | 1 | 67% |
Cãrry Zekalı | 2 | 1 | 1 | 50% |
Evellie | 2 | 1 | 1 | 50% |
Qarein | 2 | 1 | 1 | 50% |
Grømmâsh | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
8.6 /
6.2 /
10.4
3.06:1
(48%)
|
|