Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
EmektarGöbek | 6 | 2 | 4 | 33% |
Economist Mert | 3 | 1 | 2 | 33% |
Uzí | 2 | 1 | 1 | 50% |
punkdoom3 | 2 | 1 | 1 | 50% |
Really x3 | 2 | 0 | 2 | 0% |
Lothar MG | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
13.2 /
8.6 /
10.7
2.78:1
(56%)
|
|