Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Hide on child | 5 | 1 | 4 | 20% |
ıIStrongUnionIı | 5 | 1 | 4 | 20% |
MagicBaby | 3 | 1 | 2 | 33% |
Spártakos é | 3 | 1 | 2 | 33% |
BiLaL6 | 3 | 0 | 3 | 0% |
Nicknoname | 2 | 1 | 1 | 50% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
7.4 /
6.1 /
6.8
2.33:1
(53%)
|
|