Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
BobMarley Farûk | 5 | 1 | 4 | 20% |
RexIgmen | 3 | 1 | 2 | 33% |
Mertt Mert | 2 | 0 | 2 | 0% |
LeoN SiMiRaMiS | 2 | 0 | 2 | 0% |
Pastirm4 | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
6.7 /
4.9 /
6.8
2.76:1
(42%)
|
|