Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Hazreti Pìkachuu | 5 | 1 | 4 | 20% |
Pıçaqçı | 3 | 1 | 2 | 33% |
VSÜLEYMAN ÇAKIR | 2 | 0 | 2 | 0% |
Bellapaise | 2 | 1 | 1 | 50% |
KGB WhiteDream | 2 | 1 | 1 | 50% |
Ćosmos | 2 | 1 | 1 | 50% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
1.8 /
10.1 /
7.0
0.87:1
(35%)
|
|