Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Burkus | 2 | 1 | 1 | 50% |
Hz Marksman DT | 2 | 2 | 0 | 100% |
I A H M E T I | 2 | 2 | 0 | 100% |
BlackMystery | 2 | 2 | 0 | 100% |
Tekelci Lucian | 2 | 1 | 1 | 50% |
Autunna | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
14.1 /
6.8 /
6.6
3.04:1
(54%)
|
|