Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
NobIe | 4 | 2 | 2 | 50% |
mérvèIIá | 4 | 1 | 3 | 25% |
Matrakçı | 2 | 0 | 2 | 0% |
SICAK BASTI | 2 | 1 | 1 | 50% |
Tokisaki Kurumi | 2 | 1 | 1 | 50% |
Cú Roí | 2 | 0 | 2 | 0% |
14 days | 2 | 1 | 1 | 50% |
A586L5P3E4R8E5N | 2 | 1 | 1 | 50% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
7.3 /
10.3 /
9.0
1.58:1
(44%)
|
|